AimedAreaAttackAugmentBattleBlessingChaldCircleCommunicationControlCreationCurseDefenceDefendFastHealingIllusionLinkNagashPassionRangedSenseSocialSubtleSummonSurvivalSustainTravelUrWall

Spell Summary

Black Order Spells

Name EL Fatigue Diff
Rank 1
Aura of Order 1 4 -3
Blacksnap 1 5 -6
Blessing of Water 3 7 -8
Dark Power 1 4 -3
Dark Sustenance 1 6 -6
Distance Telling 1 2 +0
Eyes of the Master 1 2 -2
Joining of the Broken Stone 1 4 -3
Lesser Ward 2 3 -6
Marking 1 2 +2
Nearsense 1 4 -3
Shade Dance 1 4 -3
Shadow Bonds 1 3 -5
Shadows Talking 1 4 -3
Snow's Embrace 1 4 +1
Strength Lending 1 4 +1
Tabulate 2 3 -8
Ward of Thorns 2 6 -7
Wasp Service 2 7 -5
Rank 2
Closing of the Eye 2 5 -3
Darkness Shielding 1 5 -4
Death Blessing 2 10 -8
Demon of Agility 1 5 -4
Demon of Strength 1 5 -4
Flowing Waters 2 8 -9
Inviolate Mind of the One 1 6 -4
Lesser Binding (Black) 3 16 -6
Lesser Circle of Protection 2 8 -6
Lesser Spirit of the Dark 1 7 -6
Night Walking 1 5 -4
Power of the Black Order 1 10 -6
Riving of the Dead Stone 1 5 -4
Shadow Aurora 2 8 -6
Shadow Cloak 1 5 -4
Shadow's Sight 1 5 -4
Swarm Possession 1 7 -7
Sword of Night 1 5 -4
Name EL Fatigue Diff
Rank 3
Aura of Glacial Calm 1 6 -5
Blood Sorcery 3 10 -12
Children of Shadow 2 9 -7
Crossing the Border 1 3 -5
Greater Binding (Black) 3 16 -12
Greater Spirit of the Dark 2 10 -11
Imprinting 2 9 -7
Misty Solidification 1 6 -5
Night Flowering Blossoms 1 10 -6
Nine Eyes of Silence 1 8 -9
Passing Gift 2 9 -7
Ritual Bond 6 32 -14
Rune of Summoning 3 16 -11
Shadow Demon 2 10 -9
Shadow Sending 1 6 -5
Shadow Steed 2 9 -7
Starlight Sending 1 6 -5
Rank 4
Demon Binding Circle 2 9 -8
Demon of Potence 3 13 -12
Greater Circle of Protection 3 10 -11
Life Bond 3 15 -11
Life Giver 3 13 -10
Power of Command 2 9 -8
Ride 2 10 -8
Shadow Geomancy 3 13 -10
Shadow Nightmares 1 7 -6
Star Iron Imprisonment 3 13 -10
Water Turning 3 13 -10
Rank 5
Darkseeing 2 11 -9
Icestorm 2 10 -11
Mass Life Bond 6 32 -16
Obsidian Golem 4 32 -15
Obsidian Sphere 3 25 -14
Sightblinder 2 11 -9
Staff of Rashin 2 11 -9
Star of Protection 1 8 -7

Blue Order Spells

Name EL Fatigue MPs
Rank 1
Air Barrier 1 0 3
Band of Charge 1 0 6
Lightning Burst 1 0 4
Lightning Shield 1 0 3
Rank 2
Ball Lightning 1 0 6
Whirlwind Flight 2 0 10
Rank 3
Lightning Wall 1 1 3
Storm of Maddness 2 1 10

Earth Cleric Spells

Name EL Fatigue Diff
Rank 1
Ancestral Rage 1 4 -7
Crop Blessing 4 5 -2
Curing Ceremony 3 10 -5
Earth's Strength 1 2 -2
Rank 2
Chant 1 4 -8
Drawing on the Earth 1 4 -9
Fetish 3 11 -8
Healing Ceremony 3 10 -5
Rank 3
Great Spirit's Blessing 3 8 -6
Harvest of One Cycle 4 10 -10
Spiritwalker 2 10 -14

Grey Order Spells

Name EL Fatigue Diff
Rank 1
Lesser Anchor 1 3 +3
Sensing the Flow 1 2 +2
Rank 2
Anchor 1 3 +3
Liar's Link 1 4 -4
Matrix Burst 1 0 +2
Matrix Charge 2 8 -6
Serpent Call 2 5 -10
Subtle Spell 2 1 -5
Rank 3
Black Ward / Red Ward 1 9 -10
Cloak of Authority 3 8 -5
End Enchantment 2 11 -10
Flow Disruption 1 7 -2
Master's Anchor 3 12 -14
Matrix Strike 1 6 -6
Rank 4
Dislocate 2 9 -18
Suppressing the Flow 2 13 -18
Rank 6
Stilling 6 20 -30

Red Order Spells

Name EL Fatigue Diff
Rank 1
Calling the Sun Inside 1 2 +2
Crop Touch 3 7 -8
Dustflash 1 4 -3
Fire Spirit Warding 1 5 -2
Fire Wall 1 4 -3
Fire Within 1 8 -2
Flaming Missile 1 2 -4
Insect Barrier 1 2 -3
Kindle 1 3 -2
Lesser Command 1 3 -2
Strength of the Sun 1 4 -3
Summon the Swarm 1 6 -4
Sun Warding 1 4 +1
Sun's Wrath 1 4 -3
Sunfist 1 4 -3
Sunspear 1 3 -5
Weapon of Flame 1 5 -2
Rank 2
Aura of Flame 1 5 -4
Cloak of Resilience 1 4 -5
Flame of Deadly Healing 1 7 -5
Flamelash 1 6 -4
Forge of Courage 2 4 -6
Ignite 1 5 -4
Lesser Binding (Red) 3 16 -6
Parting of the Flames 1 3 -5
Power of the Red Order 1 10 -6
Red Earth 1 8 -4
Red Path 2 6 -5
Speed of the Brilliance 1 3 -5
Sun's Curse 2 8 -6
The Unseen Forge 1 3 -3
Three Hands a Warrior 1 7 -6
Water, Fire, Stone 1 6 -5
Name EL Fatigue Diff
Rank 3
Brushfire 2 9 -7
Calling on the Sun 1 7 -6
Crimson Eye Focus 1 7 -6
Dust Cloak 1 6 -5
Explosive Arrow 3 12 -12
Fire Maze 2 9 -9
Fire Sphere 1 12 -5
Flamestrike 2 9 -7
Flametrap 1 8 -7
Greater Binding (Red) 3 16 -12
Greater Command 2 8 -8
Halo of Fire 1 6 -5
Holding 1 5 -8
Life Flame 2 10 -9
Speaking to the Sun 2 9 -7
Spirit from the Sun 2 9 -7
Storm Dust 2 14 -9
Sunbolt 1 6 -5
Waiting 3 10 -10
Warrior's Strength 1 6 -5
Rank 4
Body of Flame 1 7 -6
Consume 2 10 -8
Fire Pit 3 12 -12
Firewalk 1 7 -6
Plague on the Land 3 13 -11
Sun's Blessing 2 9 -8
Sun's Shield 1 9 -8
The Sun in Battle 3 12 -12
Rank 5
Anneal 2 20 -11
Bloodfire 2 11 -9
Cleansing Flame of Ashes 5 20 -15
Creature of Dust 2 11 -9
Fire Bone 1 16 -7
Fire Swarm 2 10 -11
Golem of Fire 4 32 -15
Rank 6
Solar Gate 5 20 -16

White Order Spells

Name EL Cast Learn
Rank 1
Agitate 1 1 4
Balefire 1 2 3
Denial 1 1 3
Desire 2 2 5
Dustworm 1 1 3
Fade 1 2 4
Hand of Dust 1 2 3
Pressure 1 1 5
Ravage 1 3 4
White Gift 1 1 3
Wind's Service 1 1 3
Windstep 1 1 4
Windwall 1 1 3
Rank 2
Calling the Dead 1 4 5
Corpse Effigy 3 3 6
Dark One's Light 1 2 4
Deceiving Light 2 2 5
Sacrifice 2 1 6
Spying on the Wind 1 1 4
Thorn Barrier 1 1 3
Windtalker 1 1 4
Rank 3
Ill Sign 1 2 5
Levitation 2 3 6
Manifestation 3 4 4
Phantasm 3 4 4
Shedding 2 1 5
Stone Word 1 2 5
The Blessing Touch 1 1 5
Voices of Light 1 2 5
Wind Dragon Summoning 2 4 7
Name EL Cast Learn
Rank 4
Calling the Deceiver 1 5 6
Curse of Corruption 2 3 8
Curse of the Dark One 1 4 6
Night's Wings 1 1 6
Poison Sending 1 1 6
Reversal 1 2 6
Servant Walking 2 5 8
Wind Mount 1 1 8
Rank 5
Cessation of Air 2 2 8
Dark Sign 1 5 8
Desecrating Summoning of the Hunter 2 3 8
Hollow One 1 2 7
Making of the Dark Amulet 3 5 8
Rank 6
Ritual of Destruction 3 5 9