| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 9 | 10 | 11 | 10 | 8 | 15 | 3 | 3 | 0 | 0 | 1 | 2 | 45 | 
| Punch and Kick: A12 D10 Init12 dam2 | ||||||||||||||
| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | 12 | 9 | 12 | 11 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 51 | 
| Charm: A12 D12 damD4+2 Fragile | ||||||||||||||
| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | 14 | 7 | 13 | 10 | 7 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 63 | 
| Bite: A15 D12 Init17 damD6 | ||||||||||||||
| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 16 | 15 | 3 | 9 | 7 | 6 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 50 | 
| Bite: A9 D16 Init18 damD4 | ||||||||||||||
| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 12 | 12 | 11 | 10 | 13 | 11 | 10 | 17 | 4 | 5 | 4 | 0 | 2 | 3 | 84 | 2 | 
| Bronze Mace: A17 D16 Init10 damD6+5 Shield Horn Bow: A17 D13 Init11 damD6+3 Ranged 12. Accuracy 4. Naga Axe: A18 D13 Init12 damD8+4 Unbalanced | ||||||||||||||||
| Overseer | 14 | 14 | 10 | 11 | 15 | 13 | 11 | 18 | 5 | 6 | 4 | 0 | 2 | 4 | 88 | 4 | 
| Sickle Sword: A20 D19 Init12 damD6+4 Parry (2). Shield | ||||||||||||||||
The Orders have many armed troops working for them, a substantial number of which make up the city Guards, sentries, bodyguards and retinues of Bonded Ones and Magi. Better trained and better armed than the common Guards employed by Merchants, these Order Troops are usually given uniforms in the colours of the Orders they serve, and are more dedicated to their tasks than those who work only for a common wage. Progression in the ranks of the Order soldiery can elevate a Freeman to the status of Clerk, at which point the Guard is expected too (and can afford to) arm themselves. Senior Guard Overseers will thus have the best weapons and armour they can afford.
| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 11 | 10 | 11 | 10 | 11 | 15 | 2 | 5 | 3 | 0 | 2 | 2 | 65 | 
| Horn Spear: A14 D15 Init13 damD6+2 Parry (1), Long Bronze Dagger: A13 D12 Init17 damD6+2 Parry (1), Short | ||||||||||||||
Even in the major cities of the Empire there is little guarantee that a private dwelling will receive much in the way of protection from the Orders and their minions. Many a Noble or Merchant will protect their lands with private Guards, usually low level warriors (or in cheap cases level 0 ones) armed with affordable weapons and something approximating a uniform. Pay for such a Guard is not great, but the job is usually not very dangerous, and the opportunity to strut around with a weapon appeals to many. The Guard above carries a Horn Spear and Bronze Dagger, with a slung wicker shield and medium hide armour.
| At | Def | Ag | Int | Phys | Pre | Spi | H | S | W | Ar | MD | Mv | Fer | Quick | Lvl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judge | 9 | 10 | 10 | 13 | 9 | 12 | 12 | 14 | 13 | 8 | 3 | 0 | 0 | 3 | 62 | 3 | 
| Law: A24 D12 Init11 damD6+2 | ||||||||||||||||
| Presiding Judge | 10 | 10 | 10 | 13 | 8 | 14 | 13 | 15 | 13 | 9 | 3 | 0 | 0 | 4 | 69 | 4 | 
| Law: A24 D12 Init11 damD6+2 | ||||||||||||||||
At level 3 a typical Bonded Judge presiding over a lower court (one intended for Clerks). At level 4 a presiding Bonded Judge assisted by two lesser Judges for a court set to try a Bonded One. These Judges have Social Armour and Assurance (and are Bonded Clerks). A Noble Judge would have +1 Status and -1 Wealth.